PP Avantgarde 3KKK (EN1451)
Tubos PP Avantgarde EN1451
PONTAS DE TUBO PHONOABSORVENTE PP AVANTGARDE SÉRIE B (EN 1451)
Avantgarde Range
Reducing noise of piping systems for wastewater drainage networks is not only just a matter of environmental quality, but also of quality of life. Grupo Fersil presents the Avantgarde range comprising two polypropylene (PP) piping systems, both based on the EN 1451 B Series for draining hot and cold wastewater inside buildings. With excellent result in terms of low noise generated in wastewater drainage and at high temperatures.
- 3KKK Avantgarde Premium soundproofed, where acoustic factors and fire behaviour are decisive.
- 3KKK Avantgarde phonoabsorbent, with lower degree of soundproofing and where lightness is a differentiating factor.
Features
Dimensions and quantities
Ø(mm) | L(mt) | e(mm) | L2(mm) | Ref | ||
---|---|---|---|---|---|---|
40 | 0,25 | 1,8 | 56 | 50 | 1000 | 11470508006 |
50 | 0,25 | 1,8 | 54 | 20 | 240 | 11470508007 |
75 | 0,25 | 1,9 | 57 | 20 | 300 | 11470508009 |
90 | 0,25 | 2,2 | 62 | 25 | 375 | 11470508011 |
110 | 0,25 | 2,7 | 70 | 10 | 200 | 11470508013 |
125 | 0,25 | 3,1 | 83 | 15 | 300 | 11470508014 |
160 | 0,25 | 3,9 | 95 | — | — | 11470508016 |
40 | 0,50 | 1,8 | 56 | 50 | 900 | 11470508106 |
50 | 0,50 | 1,8 | 54 | 30 | 540 | 11470508107 |
75 | 0,50 | 1,9 | 57 | 5 | 300 | 11470508109 |
90 | 0,50 | 2,2 | 62 | 5 | 115 | 11470508111 |
110 | 0,50 | 2,7 | 70 | 5 | 150 | 11470508113 |
125 | 0,50 | 3,1 | 83 | 5 | 120 | 11470508114 |
160 | 0,50 | 3,9 | 95 | 5 | 80 | 11470508116 |
40 | 1,00 | 1,8 | 56 | 18 | 450 | 11470508206 |
50 | 1,00 | 1,8 | 54 | 10 | 300 | 11470508207 |
75 | 1,00 | 1,9 | 57 | 5 | 150 | 11470508209 |
90 | 1,00 | 2,2 | 62 | 5 | 115 | 11470508211 |
110 | 1,00 | 2,7 | 70 | 5 | 60 | 11470508213 |
125 | 1,00 | 3,1 | 83 | 5 | 75 | 11470508214 |
160 | 1,00 | 3,9 | 95 | 5 | 40 | 11470508216 |
40 | 1,50 | 1,8 | 56 | 18 | 450 | 11470508306 |
50 | 1,50 | 1,8 | 54 | 10 | 150 | 11470508307 |
75 | 1,50 | 1,9 | 57 | 5 | 750 | 11470508309 |
90 | 1,50 | 2,2 | 62 | 5 | 115 | 11470508311 |
110 | 1,50 | 2,7 | 70 | 5 | 75 | 11470508313 |
125 | 1,50 | 3,1 | 83 | 5 | 75 | 11470508314 |
160 | 1,50 | 3,9 | 95 | 5 | 40 | 11470508316 |
Technical documents