PVC pressão (EN1452W)
Acessórios PVC ENISO1452
TÊS DE REDUÇÃO PVC PRESSÃO (EN ISO1452)
Cold water and sewage with PVC pressure
FERSIL presents two ranges of PVC piping systems for cold water supply and for pressure sewerage, with different pressure classes and in accordance with the requirements of the EN ISO 1452 standard and with the existing regulations:
- FERSIL PVC-U pressure pipes, W series in grey color, in straight pipes with smooth sockets for adhesive joins or with sockets for elastomeric pressure seals (JA). Designed for above ground and underground water supply networks for human consumption, from the extraction point to the buildings structure.
- FERSIL PVC-U pressure pipes, P series in orange-brown (brick) colour, with sockets for elastomeric pressure seals (JA). They are applied in pressurized drainage and sewerage networks (elevating columns, vacuum drainage systems, pressure transport). Its main advantages are the excellent mechanical resistance, the great strength when subjected to high pressures, ease to assembly (they do not require specialized labor) and versatility in assembly compatibility with the pressure PVC fittings in accordance with EN ISO 1452, existing on the market
Features
Dimensions and quantities
Ø(mm) | PN(bar) | L2(mm) | L1(mm) | Z(mm) | Z1(mm) | Ref |
---|---|---|---|---|---|---|
40x32 | PN16 | 22 | 26 | 21 | 17 | 13053532001 |
25x20 | PN16 | 16 | 19 | 14 | 11 | 13053532005 |
32x25 | PN16 | 19 | 22 | 17 | 14 | 13053532597 |
40x25 | PN16 | 19 | 26 | 21 | 14 | 13053532598 |
50x25 | PN16 | 19 | 31 | 26 | 14 | 13053532600 |
50x40 | PN16 | 26 | 31 | 26 | 21 | 13053532601 |
50x32 | PN16 | 22 | 31 | 26 | 17 | 13053532602 |
63x50 | PN16 | 31 | 38 | 33 | 26 | 13053532605 |
40x20 | PN16 | 16 | 26 | 21 | 11 | 13053532606 |
32x20 | PN16 | 16 | 22 | 17 | 11 | 13053532607 |
50x20 | PN16 | 16 | 31 | 26 | 11 | 13053532608 |
75x50 | PN16 | 31 | 44 | 39 | 26 | 13053532609 |
75x63 | PN16 | 38 | 44 | 39 | 33 | 13053532610 |
90x63 | PN16 | 38 | 51 | 46 | 33 | 13053532613 |
90x75 | PN16 | 44 | 51 | 46 | 39 | 13053532614 |
110x75 | PN16 | 44 | 61 | 56 | 39 | 13053532616 |
110x50 | PN16 | 31 | 61 | 56 | 26 | 13053532617 |
110x90 | PN16 | 51 | 61 | 56 | 46 | 13053532618 |
110x63 | PN16 | 38 | 61 | 56 | 33 | 13053532626 |
Technical documents