Bends 87°30' (TD) SDR 41 (7ud Series)
Bends 87°30' (TD) SDR 41 (7ud Series)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
110 | 3,2 | 60 | 60 | 59 | 260 | 20 | U.R. |
125 | 3,2 | 67 | 67 | 68 | 195 | 15 | U.R. |
140 | - | - | - | - | - | - | U.R. |
160 | 4 | 66 | 80 | 84 | 104 | 8 | U.R. |
200 | 4,9 | 85 | 100 | 105 | 48 | 4 | U.R. |
250 | 6,2 | 103 | 136 | 132 | - | - | U.R. |
315 | 7,7 | 114 | 144 | 166 | - | - | U.R. |
400 | 9,8 | 140 | 160 | 211 | - | - | U.R. |
Fittings