Plugs M B Series (EN 1329)
Plugs M B Series (EN 1329)
Features
| Ø(mm) | e(mm) | M(mm) | Ref | BIM | ||
|---|---|---|---|---|---|---|
| 40 | 3,0 | 28 | 12000 | 500 | 11019067040 | |
| 50 | 3,0 | 28 | 6000 | 300 | 11019067050 | |
| 75 | 3,0 | 30 | - | - | 11019067070 | |
| 90 | 3,0 | 32 | - | - | 11019067090 | |
| 110 | 3,2 | 36 | - | - | 11019067110 | |
| 125 | 3,2 | 36 | - | - | 11019067120 | |
| 160 | 3,2 | 42 | - | - | 11019067160 | |
| 200 | 3,2 | 42 | - | - | 11019067200 | |
| 250 | 3,2 | 42 | - | - | 11019067250 |
Fittings