PP-R ADAPTORS F THREAD (EN ISO 15874)
Features
| Ø(mm) | Angulo(mm) | L1(mm) | Rosca('') | L(mm) | Aenor() | Ref | Ref | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 19,3 | 14,5 | F 1/2 | 43 | Sim | 10000 | 100 | 15412542103 | 15412842103 | 
| 20 | 19,3 | 14,5 | F 3/4 | 40 | — | - | 100 | 15412542004 | U.R. | 
| 25 | 24,3 | 16,5 | F 1/2 | 43 | Sim | 10000 | 100 | 15412542105 | - | 
| 25 | 24,3 | 14,5 | 1/2 | 43 | Sim | 10000 | 100 | - | 15412842105 | 
| 25 | 24,3 | 16,5 | F 3/4 | 45,0 | Sim | 10000 | 100 | 15412542106 | - | 
| 25 | 24,3 | 14,5 | 3/4 | 44 | Sim | 10000 | 100 | - | 15412842106 | 
| 32 | 31,3 | 18,0 | F 3/4 | 44 | — | - | 50 | 15412542107 | U.R. | 
| 32 | 31,3 | 18,0 | F 1 | 45,0 | Sim | 2025 | 45 | 15412542108 | 15412842108 | 
Fittings