PP-R Pipe Bridges (EN ISO 15874)
Features
Ø(mm) | L(mt) | e(mm) | Angulo(mm) | h(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
20 | 200 | 2,8 | 20,3 | 47 | 3900 | 75 | 15412541055 | |
25 | 220 | 3,5 | 25,3 | 52 | 2600 | 50 | 15412541056 | |
32 | 34,0 | 5,4 | 32,3 | 82 | - | 65 | 15412541157 |
Fittings
PP-R Pipe Bridges (EN ISO 15874)
Features
Ø(mm) | L(mt) | e(mm) | Angulo(mm) | h(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
20 | 200 | 2,8 | 20,3 | 47 | 3900 | 75 | 15412541055 | |
25 | 220 | 3,5 | 25,3 | 52 | 2600 | 50 | 15412541056 | |
32 | 34,0 | 5,4 | 32,3 | 82 | - | 65 | 15412541157 |
Fittings