PVC-U PN4 Pipes with Lip-ring Socket (TD)
PVC-U PN4 Pipes with Lip-ring Socket (TD)
Features
Ø(mm) | L(mt) | e(mm) | L2(mm) | (mt) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 3 | 1,6 | 60 | 54 | 756 | 11010501005 | |
40 | 3 | 1,6 | 62 | 54 | 702 | 11010501006 | |
50 | 3 | 1,6 | 61 | 30 | 450 | 11010501007 | |
63 | 3 | 1,6 | 68 | 30 | 300 | 11010501008 | |
75 | 3 | 1,6 | 73 | 15 | 450 | 11010501009 | |
90 | 3 | 1,6 | 78 | 15 | 345 | 11010501011 | |
110 | 3 | 1,9 | 101 | 15 | 225 | 11010501013 | |
125 | 3 | 2,1 | 106 | 15 | 159 | 11010501014 |
Fittings