PP-R Ball Valves
Features
Ø(mm) | L(mt) | Angulo(mm) | h(mm) | L1(mm) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
20 | 66 | 19,5 | 68 | 14,5 | 60 | 15412599053 | |
25 | 73 | 24,5 | 75 | 16,0 | 40 | 15412599054 | |
32 | 88 | 31,5 | 86 | 18,0 | 20 | 15412599055 | |
40 | 105 | 39,4 | 102 | 20,5 | 12 | 15412599056 | |
50 | 125 | 49,4 | 121 | 23,5 | 8 | 15412599057 | |
63 | 150 | 62,5 | 140 | 27,5 | 4 | 15412599058 | |
75 | 165 | 74,2 | 145 | 31,0 | 4 | 15412599059 |
Fittings