PP-R Unions
Features
Ø(mm) | L(mt) | Angulo(mm) | Dext.(mm) | L1(mm) | (un) | Ref |
---|---|---|---|---|---|---|
40 | 68 | 39,4 | 52/70 | 21,5 | 40 | 15412581026 |
50 | 79 | 49,4 | 62/80 | 23,5 | 30 | 15412581027 |
63 | 96 | 62,5 | 78/100 | 27,5 | 16 | 15412581028 |
Fittings
PP-R Unions
Features
Ø(mm) | L(mt) | Angulo(mm) | Dext.(mm) | L1(mm) | (un) | Ref |
---|---|---|---|---|---|---|
40 | 68 | 39,4 | 52/70 | 21,5 | 40 | 15412581026 |
50 | 79 | 49,4 | 62/80 | 23,5 | 30 | 15412581027 |
63 | 96 | 62,5 | 78/100 | 27,5 | 16 | 15412581028 |
Fittings