˙

Reductions M/F PP-R (EN ISO 15874)

Reductions M/F PP-R (EN ISO 15874)
Reductions M/F PP-R (EN ISO 15874)
Reductions M/F PP-R (EN ISO 15874)

Reductions M/F PP-R (EN ISO 15874)

Certifications

Features

Sanitary Cold Water
Sanitary Cold Water
Sanitary Hot Water
Sanitary Hot Water
HVAC
HVAC
Cold Water Supply
Cold Water Supply
Hot Water Supply
Hot Water Supply
Heating and Air Conditioning
Heating and Air Conditioning
RADIANT FLOOR HEATING
RADIANT FLOOR HEATING
Low Internal Wall Roughness
Low Internal Wall Roughness
Low Friction Coefficient
Low Friction Coefficient
Ductile
Ductile
Socket for Thermal Fusion Union (SW)
Socket for Thermal Fusion Union (SW)
Thermal Insulation
Thermal Insulation
No Corrosion
No Corrosion
Maximum Pressure 25 Bar
Maximum Pressure 25 Bar
Radiators
Radiators
High Pressure Resistance
High Pressure Resistance
Mechanical Resistance
Mechanical Resistance
Watertight and Durable System
Watertight and Durable System
100% Recyclable
100% Recyclable
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
L(mt)Metres (mt)
Angulo(mm)Millimetres (mm)
D2(mm)Millimetres (mm)
L1(mm)Millimetres (mm)
Palete(un)
Caixa(un)
Ref
Ref
Ref
RefBIM
25x203919,325,314,5 21000 210 15412545103 15412845103--AENOR
32x203919,532,314,5 - 400 15412545004 U.R.--
32x254324,332,316,5 10500 210 15412545105-- -AENOR
32x254324,332,316,5 10500 105- 15412845105- -AENOR
40x203919,540,314,5 - 200 15412545006 U.R.--
40x254324,540,316,0 - 200 15412545007 U.R.--
40x324831,340,318,0 - 150 15412545107 15412845107--AENOR
50x254324,550,316,0 - 100 15412545010 U.R.--
50x324831,550,318,0 - 100 15412545011 U.R.--
50x405239,250,321,5 - 80 15412545109 15412845109--AENOR
63x324831,563,318,0 - 60 15412545015 U.R.--
63x405239,463,320,5 - 60 15412545016 U.R.--AENOR
63x506049,163,349,1 - 50- 15412845111 15412545111-AENOR
75x405239,475,320,5 - 40 15412545018 U.R.--
75x506049,475,323,5 - 40 15412545019 U.R.--
75x636762,575,327,5 - 30 15412545020-- -
75x636762,575,327,5 - 30--- U.R. -
90x506049,490,323,5 - 20 15412545026 U.R.--
90x636762,590,327,5 - 20 15412545027 U.R.--
110x757274,2110,331,0 - 16 15412545030 U.R.--
110x909089,2110,335,5 - 16 15412545031 U.R.--

Fittings