Direct F Joints with Threat
Direct F Joints with Threat
Features
Ø(mm) | Rosca('') | Ref |
---|---|---|
50 | F 1.1/4 | 16204577011 |
63 | F 1.1/4 | 16204577013 |
75 | F 1.1/4 | 16204577014 |
Fittings
Direct F Joints with Threat
Direct F Joints with Threat
Features
Ø(mm) | Rosca('') | Ref |
---|---|---|
50 | F 1.1/4 | 16204577011 |
63 | F 1.1/4 | 16204577013 |
75 | F 1.1/4 | 16204577014 |
Fittings