Direct M/F Joints with Threat
Direct M/F Joints with Threat
Features
| Ø(mm) | Rosca('') | Ref |
|---|---|---|
| 50 | 1 | 16204577001 |
| 50 | 1.1/4 | 16204577002 |
| 63 | 1.1/4 | 16204577004 |
| 75 | 1.1/4 | 16204577005 |
Fittings
Direct M/F Joints with Threat
Direct M/F Joints with Threat
Features
| Ø(mm) | Rosca('') | Ref |
|---|---|---|
| 50 | 1 | 16204577001 |
| 50 | 1.1/4 | 16204577002 |
| 63 | 1.1/4 | 16204577004 |
| 75 | 1.1/4 | 16204577005 |
Fittings