Couplers (EN 1451)
Couplers (EN 1451)
Features
Ø(mm) | L(mt) | e(mm) | L2(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
40 | 95 | 1,8 | 44 | 2000 | 125 | 11470541004 | |
50 | 93 | 1,8 | 45 | 1600 | 100 | 11470541005 | |
75 | 103 | 2,3 | 50 | 720 | 60 | 11470541007 | |
90 | 110 | 2,8 | 52 | 480 | 40 | 11470541008 | |
110 | 126 | 3,4 | 63 | 300 | 25 | 11470541015 | |
125 | 146 | 3,9 | 63 | - | - | 11470541010 | |
160 | 178 | 4,9 | 72 | - | - | 11470541012 |
Fittings