Reduced Tees B Series (EN 1451) 87°30'
Reduced Tees B Series (EN 1451) 87°30'
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
50x40 | 1,8 | 45|44 | 46 | 23 | 800 | 50 | 11470532002 | |
75x40 | 2,3 | 50|44 | 51 | 14 | 420 | 35 | 11470532007 | |
75x50 | 2,3 | 50|45 | 51 | 29 | 360 | 30 | 11470532008 | |
90x40 | 2,8 | 52|44 | 54 | 23 | 300 | 25 | 11470532011 | |
90x50 | 2,8 | 52|45 | 54 | 29 | 240 | 20 | 11470532012 | |
90x75 | 2,8 | 52|50 | 54 | 41 | 240 | 20 | 11470532014 | |
110x50 | 3,4 | 56|45 | 57 | 31 | - | - | 11470532015 | |
110x75 | 3,4 | 56|45 | 58 | 36 | - | - | 11470532016 | |
125x110 | 3,9 | 63|56 | 64 | 62 | - | - | 11470532017 | |
160x110 | 4,9 | 72|56 | 73 | 70 | - | - | 11470532018 | |
160x125 | 4,9 | 72|63 | 73 | 83 | - | - | 11470532019 |
Fittings