Sbr Lip-Rings (EN 681-1)
Sbr Lip-Rings (EN 681-1)
Features
Ø(mm) | h(mm) | b(mm) | ØD(mm) | Ref | BIM |
---|---|---|---|---|---|
40 | 7,8 | 6,8 | 51,3 | 15018099601 | |
50 | 7,8 | 6,8 | 61,6 | 15018099602 | |
75 | 7,8 | 6,8 | 87,1 | 15018099604 | |
90 | 8,2 | 7,5 | 102,8 | 15018099605 | |
110 | 9,1 | 7,9 | 124,1 | 15018099606 | |
125 | 10,4 | 9,1 | 142,0 | 15018099607 | |
160 | 11,7 | 10,2 | 179,6 | 15018099608 |
Fittings