Reduced Tees B Series (EN 1451) 67°30'
Reduced Tees B Series (EN 1451) 67°30'
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | Ref | BIM |
---|---|---|---|---|---|---|
50x40 | 1,8 | 45|44 | 46 | 15 | 11470532102 | |
75x50 | 2,3 | 50|45 | 51 | 16 | 11470532108 | |
110x50 | 3,4 | 56|45 | 58 | 12 | 11470532115 | |
110x75 | 3,4 | 56|50 | 58 | 21 | 11470532116 | |
125x110 | 3,9 | 63|56 | 64 | 54 | 11470532117 | |
160x125 | 4,9 | 72|63 | 73 | 70 | 11470532119 |
Fittings