Plugs M PP B Series (EN 1451)
Plugs M PP B Series (EN 1451)
Features
Ø(mm) | e(mm) | L1(mm) | Z(mm) | Ref | BIM |
---|---|---|---|---|---|
40 | 1,8 | 30 | 2 | 11470567006 | |
50 | 1,8 | 34 | 2 | 11470567007 | |
75 | 2,3 | 36 | 2 | 11470567009 | |
90 | 2,8 | 34 | 2 | 11470567011 | |
110 | 3,4 | 36 | 3 | 11470567013 | |
125 | 3,9 | 41 | 4 | 11470567014 | |
160 | 4,9 | 49 | 4 | 11470567015 |
Fittings