Phonoabsorbent Pipe PP Avantgarde B Series (EN 1451)
Features
Ø(mm) | L(mt) | e(mm) | L2(mm) | (mt) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
40 | 3 | 1,8 | 56 | 3 | 459 | 11470501106 | |
50 | 3 | 1,8 | 54 | 3 | 309 | 11470501107 | |
75 | 3 | 1,9 | 57 | 3 | 210 | 11470501109 | |
90 | 3 | 2,2 | 62 | 3 | 165 | 11470501111 | |
110 | 3 | 2,7 | 70 | 3 | 72 | 11470501113 | |
125 | 3 | 3,1 | 83 | 3 | 159 | 11470501115 | |
160 | 3 | 3,9 | 95 | 3 | 105 | 11470501117 |
Fittings