Pipe Lengths Phonoabsorbent PP Avantgarde B Series (EN 1451)
Features
Ø(mm) | L(mt) | e(mm) | L2(mm) | (mt) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
40 | 0,25 | 1,8 | 56 | 50 | 1000 | 11470508006 | |
40 | 0,50 | 1,8 | 56 | 50 | 900 | 11470508106 | |
40 | 1,00 | 1,8 | 56 | 18 | 450 | 11470508206 | |
40 | 1,50 | 1,8 | 56 | 18 | 450 | 11470508306 | |
50 | 0,25 | 1,8 | 54 | 20 | 240 | 11470508007 | |
50 | 0,50 | 1,8 | 54 | 30 | 540 | 11470508107 | |
50 | 1,00 | 1,8 | 54 | 10 | 300 | 11470508207 | |
50 | 1,50 | 1,8 | 54 | 10 | 150 | 11470508307 | |
75 | 0,25 | 1,9 | 57 | 20 | 300 | 11470508009 | |
75 | 0,50 | 1,9 | 57 | 5 | 300 | 11470508109 | |
75 | 1,00 | 1,9 | 57 | 5 | 150 | 11470508209 | |
75 | 1,50 | 1,9 | 57 | 5 | 750 | 11470508309 | |
90 | 0,25 | 2,2 | 62 | 25 | 375 | 11470508011 | |
90 | 0,50 | 2,2 | 62 | 5 | 115 | 11470508111 | |
90 | 1,00 | 2,2 | 62 | 5 | 115 | 11470508211 | |
90 | 1,50 | 2,2 | 62 | 5 | 115 | 11470508311 | |
110 | 0,25 | 2,7 | 70 | 10 | 200 | 11470508013 | |
110 | 0,50 | 2,7 | 70 | 5 | 150 | 11470508113 | |
110 | 1,00 | 2,7 | 70 | 5 | 60 | 11470508213 | |
110 | 1,50 | 2,7 | 70 | 5 | 75 | 11470508313 | |
125 | 0,25 | 3,1 | 83 | 15 | 300 | 11470508014 | |
160 | 1,50 | 3,9 | 95 | 5 | 40 | 11470508316 | |
125 | 0,50 | 3,1 | 83 | 5 | 120 | 11470508114 | |
125 | 1,00 | 3,1 | 83 | 5 | 75 | 11470508214 | |
125 | 1,50 | 3,1 | 83 | 5 | 75 | 11470508314 | |
160 | 0,25 | 3,9 | 95 | - | - | 11470508016 | |
160 | 0,50 | 3,9 | 95 | 5 | 80 | 11470508116 | |
160 | 1,00 | 3,9 | 95 | 5 | 40 | 11470508216 |
Fittings