Bends B Series (EN 1329) 45° (TD)
Bends B Series (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
32 | 3,0 | 33 | 34 | 8 | 7200 | 300 | 11010512005 | |
40 | 3,0 | 35 | 36 | 10 | 3600 | 200 | 11010512006 | |
50 | 3,0 | 37 | 37 | 13 | 2400 | 100 | 11010512007 | |
63 | 3,0 | 43 | 37 | 16 | 1300 | 100 | 11010512008 | |
75 | 3,0 | 49 | 51 | 19 | 850 | 50 | 11010512009 | |
90 | 3,0 | 57 | 56 | 24 | 560 | 35 | 11010512011 | |
110 | 3,2 | 60 | 60 | 31 | 325 | 25 | 11010512013 | |
125 | 3,2 | 62 | 67 | 34 | 240 | 15 | 11010512014 |
Fittings