Reduction Branches B Series (EN 1329) 45° (TD)
Reduction Branches B Series (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
40x32 | 3,0 | 35 | 33 | 36 | 61 | 650 | 50 | 11010538001 | |
50x40 | 3,0 | 37|35 | 37 | 79 | 1000 | 50 | 11010538002 | |
75x32 | 3,0 | 49|33 | 51 | 92 | 260 | 20 | 11010538007 | |
75x40 | 3,0 | 49 | 35 | 51 | 91 | 450 | 45 | 11010538008 | |
75x50 | 3,0 | 49 | 37 | 51 | 91 | 450 | 45 | 11010538009 | |
75x63 | 3,0 | 49 | 43 | 51 | 91 | 260 | 20 | 11010538010 | |
90x32 | 3,0 | 57 | 33 | 56 | 149 | 240 | 20 | 11010538011 | |
90x40 | 3,0 | 57 | 35 | 56 | 149 | 260 | 20 | 11010538012 | |
90x50 | 3,0 | 57 | 37 | 56 | 151 | 260 | 20 | 11010538013 | |
90x63 | 3,0 | 57 | 43 | 56 | 151 | 234 | 18 | 11010538014 | |
90x75 | 3,0 | 57 | 49 | 56 | 151 | 200 | 20 | 11010538015 | |
110x32 | 3,2 | 60 | 33 | 60 | 179 | 156 | 12 | 11010538016 | |
110x40 | 3,2 | 60 | 35 | 60 | 179 | 260 | 20 | 11010538017 | |
110x50 | 3,2 | 60 | 37 | 60 | 179 | 260 | 20 | 11010538018 | |
110x63 | 3,2 | 60 | 43 | 60 | 179 | 234 | 10 | 11010538019 | |
110x75 | 3,2 | 60 | 49 | 60 | 179 | 180 | 12 | 11010538020 | |
110x90 | 3,2 | 60 | 57 | 60 | 179 | 120 | 12 | 11010538021 | |
125x32 | 3,2 | 62 | 33 | 67 | 178 | 130 | 10 | 11010538022 | |
125x40 | 3,2 | 62 | 35 | 67 | 178 | 180 | 10 | 11010538023 | |
125x50 | 3,2 | 62 | 37 | 67 | 178 | 180 | 10 | 11010538024 | |
125x63 | 3,2 | 62 | 43 | 67 | 178 | 130 | 10 | 11010538025 | |
125x75 | 3,2 | 62 | 49 | 67 | 178 | 120 | 10 | 11010538026 | |
125x90 | 3,2 | 62 | 67 | 67 | 178 | 10 | 10 | 11010538027 | |
125x110 | 3,2 | 62 | 60 | 67 | 178 | 104 | 8 | 11010538028 |
Fittings