˙

Reduction Branches B Series (EN 1329) 45° (TD)

Reduction Branches B Series (EN 1329) 45° (TD)
Reduction Branches B Series (EN 1329) 45° (TD)

Reduction Branches B Series (EN 1329) 45° (TD)

Features

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)e(mm)L2(mm)L1(mm)Z(mm)
Palete(un)
Caixa(un)
RefBIM
40x323,035 | 333661 650 50 11010538001
50x403,037|353779 1000 50 11010538002
75x323,049|335192 260 20 11010538007
75x403,049 | 355191 450 45 11010538008
75x503,049 | 375191 450 45 11010538009
75x633,049 | 435191 260 20 11010538010
90x323,057 | 3356149 240 20 11010538011
90x403,057 | 3556149 260 20 11010538012
90x503,057 | 3756151 260 20 11010538013
90x633,057 | 4356151 234 18 11010538014
90x753,057 | 4956151 200 20 11010538015
110x323,260 | 3360179 156 12 11010538016
110x403,260 | 3560179 260 20 11010538017
110x503,260 | 3760179 260 20 11010538018
110x633,260 | 4360179 234 10 11010538019
110x753,260 | 4960179 180 12 11010538020
110x903,260 | 5760179 120 12 11010538021
125x323,262 | 3367178 130 10 11010538022
125x403,262 | 3567178 180 10 11010538023
125x503,262 | 3767178 180 10 11010538024
125x633,262 | 4367178 130 10 11010538025
125x753,262 | 4967178 120 10 11010538026
125x903,262 | 6767178 10 10 11010538027
125x1103,262 | 6067178 104 8 11010538028

Fittings