Bends B Series (EN 1329) 87°30' (TD)
Bends B Series (EN 1329) 87°30' (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
32 | 3,0 | 33 | 34 | 17 | 5400 | 300 | 11010512105 | |
40 | 3,0 | 35 | 36 | 22 | 3000 | 150 | 11010512106 | |
50 | 3,0 | 37 | 37 | 28 | 1800 | 100 | 11010512107 | |
63 | 3,0 | — | 3743 | 35 | 1125 | 75 | 11010512108 | |
75 | 3,0 | 49 | 51 | 43 | 650 | 50 | 11010512109 | |
90 | 3,0 | 57 | 56 | 60 | 450 | 30 | 11010512111 | |
110 | 3,2 | 60 | 60 | 59 | 260 | 20 | 11010512113 | |
125 | 3,2 | 62 | 67 | 68 | 195 | 15 | 11010512114 |
Fittings