Tpe Lip-Rings (EN 681-2)
Tpe Lip-Rings (EN 681-2)
Features
Ø(mm) | D(mm) | h(mm) | b(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 39,6 | 6,1 | 5,0 | 80000 | 100 | 15018099300 | |
40 | 51,3 | 7,5 | 6,3 | 50000 | 100 | 15018099301 | |
50 | 61,6 | 7,5 | 6,3 | 35000 | 100 | 15018099302 | |
75 | 87,1 | 7,8 | 7,2 | 25000 | 25 | 15018099304 | |
90 | 102,8 | 8,5 | 8,1 | 20000 | 25 | 15018099305 | |
110 | 124,1 | 8,5 | 8,1 | 15000 | 25 | 15018099306 | |
125 | 142,0 | 10,0 | 9,5 | 10000 | 10 | 15018099307 | |
140 | 163 | 10,5 | 9,5 | 8000 | 5 | 15018099308 | |
160 | 179,6 | 11,5 | 10,0 | 6000 | 50 | 15018099309 | |
200 | 224 | 12,7 | 11,5 | 5000 | 50 | 15018099310 |
Fittings