˙

Reduced Tees B Series (EN 1329) 87°30' (TD)

Reduced Tees B Series (EN 1329) 87°30' (TD)
Reduced Tees B Series (EN 1329) 87°30' (TD)

Reduced Tees B Series (EN 1329) 87°30' (TD)

Features

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)e(mm)L2(mm)L1(mm)Z(mm)
Palete(un)
Caixa(un)
RefBIM
40x323,0333646 1500 50 11010532001
50x403,0353753 1000 50 11010532002
75x323,0335168 260 20 11010532006
75x403,0355168 600 40 11010532007
75x503,0375168 520 40 11010532008
75x633,0435186 260 20 11010532009
90x323,0335669 260 20 11010532010
90x403,0355673 325 25 11010532011
90x503,0375679 325 25 11010532012
90x633,0435686 300 20 11010532013
90x753,0495692 325 25 11010532014
110x323,23360127 156 12 11010532015
110x403,23560127 225 15 11010532016
110x503,23760127 300 15 11010532017
110x633,24360127 156 12 11010532018
110x753,24960127 180 12 11010532019
110x903,25760128 180 12 11010532020
125x323,262 | 336794 130 10 11010532021
125x403,262 | 356798 130 10 11010532022
125x503,262 | 3767104 180 10 11010532023
125x633,262 | 4367111 156 12 11010532024
125x753,262 | 4967117 144 12 11010532025
125x903,262 | 5767125 120 12 11010532026
125x1103,262|6067133 130 12 11010532027

Fittings