BRANCHE B SERIES (EN 1329) 45° (TD)
BRANCHE B SERIES (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | Z(mm) | L1(mm) | L2(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
32 | 3,0 | 55 | 34 | 33 | 2400 | 200 | 11010536005 |
40 | 3,0 | 71 | 36 | 35 | 1200 | 100 | 11010536006 |
45 | 3,0 | 82 | 37 | 37 | 720 | 60 | 11010536007 |
75 | 3,0 | 117 | 51 | 49 | 270 | 30 | 11010536009 |
90 | 3,0 | 153 | 56 | 57 | 180 | 18 | 11010536011 |
110 | 3,2 | 178 | 69 | 69 | 120 | 19 | 11010536013 |
125 | 3,2 | 197 | 67 | 62 | 88 | 8 | 11010536014 |
Fittings