Double and Reduction Tees B Series (EN 1329) 87°30' (TD)
Double and Reduction Tees B Series (EN 1329) 87°30' (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM | |
---|---|---|---|---|---|---|---|---|---|
M | 75x32x32 | 3,0 | 49 | 33 | 51 | 65 | 260 | 20 | 11010527007 | |
M | 75x40x40 | 3,0 | 49 | 35 | 51 | 69 | 3900 | 30 | 11010527008 | |
M | 75x50x50 | 3,0 | 49 | 37 | 51 | 75 | 390 | 30 | 11010527009 | |
75x75x75 | 3,0 | 49 | 51 | 88 | - | - | 11010526028 | ||
M | 90X40X40 | 3,0 | 57 | 35 | 56 | 79 | 260 | 20 | 11010527012 | |
M | 90x50x50 | 3,0 | 57 | 37 | 56 | 85 | 260 | 20 | 11010527013 | |
M | 90x75x75 | 3,0 | 57 | 49 | 56 | 98 | 200 | 20 | 11010527015 | |
90x90x90 | 3,0 | 57 | 56 | 106 | 11010526030 | ||||
M | 110x40x40 | 3,0 | 60 | 35 | 60 | 127 | 180 | 12 | 11010527017 | |
M | 110x50x50 | 3,0 | 60 | 37 | 60 | 127 | 240 | 12 | 11010527018 | |
M | 110x75x75 | 3,0 | 60 | 49 | 60 | 127 | 156 | 12 | 11010527020 | |
110x90x50 | 3,0 | 60 | 60 | 127 | 120 | 10 | 11010527029 | ||
110x90x90 | 3,0 | 60 | 57 | 67 | 127 | 144 | 12 | 11010527021 | ||
110x110x110 | 3,0 | 60 | 60 | 127 | 120 | 10 | 11010526029 | ||
M | 125x32x32 | 3,2 | 62 | 33 | 67 | 144 | 156 | 12 | 11010527022 | |
M | 125x40x40 | 3,2 | 62 | 35 | 67 | 144 | 156 | 12 | 11010527023 | |
M | 125x50X50 | 3,2 | 62 | 37 | 67 | 144 | 130 | 10 | 11010527024 | |
M | 125x75x75 | 3,2 | 62 | 49 | 67 | 144 | 78 | 6 | 11010527026 | |
M | 125x90x90 | 3,2 | 62 | 57 | 67 | 144 | 78 | 6 | 11010527027 | |
M | 125x110x110 | 3,2 | 62 | 60 | 67 | 144 | 90 | 6 | 11010527028 | |
125x125x125 | 3,2 | 62 | 67 | 144 | - | - | 11010526031 | ||
M | 140x75x75 | 3,2 | 72 | 49 | 70 | 126 | - | - | 11010527038 | |
M | 140x90x90 | 3,2 | 72 | 57 | 70 | 124 | 32 | 4 | 11010527039 | |
250x250x250 | 4,9 | 101 | 125 | 272 | - | - | 11010526035 |
Fittings