Perforated Metal Covers
Perforated Metal Covers
Features
Ø(mm) | D(mm) | Rosca('') | h(mm) | ChavexØ(mm) | L1(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|---|
90 | 96 | M 3 | 9 | 50x6 | 8,3 | - | - | 15014061010 | |
110 | 115 | M 4 | 115 | 60x6 | 8,5 | - | - | 15014061011 | |
125 | 135 | M 5 | 12 | 64x6 | 8,5 | - | - | 15014061012 | |
90 | 96 | M 3 | 84 | 50x6 | 8,3 | 500 | 50 | 15014061020 | |
110 | 115 | M 4 | 100 | 60x6 | 8,5 | 500 | 50 | 15014061021 | |
125 | 135 | M 3 | 119 | 64x6 | 8,5 | - | - | 15014061022 |
Fittings