Reduced Tees B Series (EN 1329) 87°30' (TD)
Reduced Tees B Series (EN 1329) 87°30' (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
40x32 | 3,0 | 33 | 36 | 46 | 1500 | 50 | 11010532001 | |
50x40 | 3,0 | 35 | 37 | 53 | 1000 | 50 | 11010532002 | |
75x32 | 3,0 | 33 | 51 | 68 | 260 | 20 | 11010532006 | |
75x40 | 3,0 | 35 | 51 | 68 | 600 | 40 | 11010532007 | |
75x50 | 3,0 | 37 | 51 | 68 | 520 | 40 | 11010532008 | |
75x63 | 3,0 | 43 | 51 | 86 | 260 | 20 | 11010532009 | |
90x32 | 3,0 | 33 | 56 | 69 | 260 | 20 | 11010532010 | |
90x40 | 3,0 | 35 | 56 | 73 | 325 | 25 | 11010532011 | |
90x50 | 3,0 | 37 | 56 | 79 | 325 | 25 | 11010532012 | |
90x63 | 3,0 | 43 | 56 | 86 | 300 | 20 | 11010532013 | |
90x75 | 3,0 | 49 | 56 | 92 | 325 | 25 | 11010532014 | |
110x32 | 3,2 | 33 | 60 | 127 | 156 | 12 | 11010532015 | |
110x40 | 3,2 | 35 | 60 | 127 | 225 | 15 | 11010532016 | |
110x50 | 3,2 | 37 | 60 | 127 | 300 | 15 | 11010532017 | |
110x63 | 3,2 | 43 | 60 | 127 | 156 | 12 | 11010532018 | |
110x75 | 3,2 | 49 | 60 | 127 | 180 | 12 | 11010532019 | |
110x90 | 3,2 | 57 | 60 | 128 | 180 | 12 | 11010532020 | |
125x32 | 3,2 | 62 | 33 | 67 | 94 | 130 | 10 | 11010532021 | |
125x40 | 3,2 | 62 | 35 | 67 | 98 | 130 | 10 | 11010532022 | |
125x50 | 3,2 | 62 | 37 | 67 | 104 | 180 | 10 | 11010532023 | |
125x63 | 3,2 | 62 | 43 | 67 | 111 | 156 | 12 | 11010532024 | |
125x75 | 3,2 | 62 | 49 | 67 | 117 | 144 | 12 | 11010532025 | |
125x90 | 3,2 | 62 | 57 | 67 | 125 | 120 | 12 | 11010532026 | |
125x110 | 3,2 | 62|60 | 67 | 133 | 130 | 12 | 11010532027 |
Fittings