Double and Reduction Branches B Series (EN 1329) 45° (TD)
Double and Reduction Branches B Series (EN 1329) 45° (TD)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
75x40x40 | 3,0 | 49 | 35 | 51 | 111 | 260 | 20 | 11010537008 | |
75x50x50 | 3,0 | 49 | 37 | 51 | 114 | 260 | 20 | 11010537009 | |
90x40x40 | 3,0 | 57 | 35 | 56 | 152 | 200 | 20 | 11010537012 | |
90x50x50 | 3,0 | 57 | 37 | 56 | 152 | 200 | 20 | 11010537013 | |
90x75x75 | 3,0 | 57 | 49 | 56 | 152 | 150 | 15 | 11010537015 | |
90x90x90 | 3,0 | 57 | 56 | 152 | 156 | 12 | 11010536061 | |
110x40x40 | 3,2 | 60 | 35 | 60 | 179 | 180 | 12 | 11010537017 | |
110x50x50 | 3,2 | 60 | 37 | 60 | 179 | 180 | 12 | 11010537018 | |
110x75x75 | 3,2 | 60 | 49 | 60 | 179 | 104 | 8 | 11010537020 | |
110x90x90 | 3,2 | 60 | 57 | 60 | 179 | 104 | 8 | 11010537021 | |
110x110x110 | 3,2 | 60 | 60 | 179 | 96 | 8 | 11010536063 | |
125x50x50 | 3,2 | 62 | 37 | 67 | 172 | 130 | 10 | 11010537028 | |
125x75x75 | 3,2 | 62 | 49 | 67 | 178 | 60 | 6 | 11010537030 | |
125x90x90 | 3,2 | 62 | 57 | 67 | 181 | 78 | 6 | 11010537031 | |
125x110x110 | 3,2 | 62 | 60 | 67 | 185 | 60 | 6 | 11010537032 | |
125x125x125 | 3,2 | 62 | 67 | 197 | - | - | 11010536064 | |
140 | 3,2 | 72 | 70 | 220 | - | - | 11010536065 | |
140x75 | 3,2 | 72 | 49 | 70 | 201 | 50 | 1 | 11010537035 | |
140x90 | 3,2 | 72 | 57 | 70 | 204 | 50 | 1 | 11010537036 | |
160 | 3,2 | 74 | 81 | 248 | - | - | 11010536066 | |
160x75 | 3,2 | 74 | 49 | 81 | 223 | 50 | 1 | 11010537040 | |
160x90 | 3,2 | 74 | 57 | 81 | 226 | 50 | 1 | 11010537041 | |
200 | 3,9 | 86 | 99 | 310 | - | - | 11010536068 | |
200x125 | 3,9 | 86 | 62 | 99 | 310 | - | - | 11010537050 |
Fittings