Plugs M
Plugs M
Features
Ø(mm) | L(mt) | e(mm) | Angulo(mm) | M(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
110 | 41 | 3,2 | 126 | 38 | - | - | 11010167205 |
125 | 45 | 3,2 | 142 | 42 | - | - | 11010167207 |
160 | 53 | 4,0 | 180 | 49 | - | - | 11010167210 |
250 | 96 | 6,2 | 282 | 90 | - | - | 11010167221 |
200 | 64 | 4,9 | 223 | 59 | - | - | 11010167218 |
315 | 101 | 7,7 | 350 | 93 | - | - | 11010167222 |
400 | 105 | 9,8 | 440 | 95 | - | - | U.R. |
Fittings