Reduction Branches 45° (TD) SDR 41 (U/UD Series)
Reduction Branches 45° (TD) SDR 41 (U/UD Series)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
110 | 3,2 | 60 | 60 | 30 | 120 | 10 | U.R. |
125 | 3,2 | 67 | 67 | 30 | 88 | 8 | U.R. |
140 | - | - | - | - | - | - | U.R. |
160 | 4 | 71 | 83 | 38 | 52 | 4 | U.R. |
200 | 4,9 | 81 | 100 | 45 | 26 | 2 | U.R. |
250 | 6,2 | 101 | 134 | 57 | - | - | U.R. |
315 | 7,7 | 114 | 144 | 73 | - | - | U.R. |
400 | 9,8 | 175 | 165 | 170 | - | - | U.R. |
Fittings