Plugs M
Plugs M
Features
Ø(mm) | L(mt) | e(mm) | Angulo(mm) | L2(mm) | Z(mm) | M(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
160 | 23 | 4,0 | 276 | 25 | 18 | 60 | - | - | 11010567016 |
200 | 23 | 4,9 | 216 | 25 | 18 | 80 | - | - | 11010567018 |
250 | 18 | 6,2 | 262 | — | — | 90 | - | - | 11010567019 |
325 | 22 | 7,7 | 354 | — | — | 93 | - | - | U.R. |
Fittings
Plugs M
Plugs M
Features
Ø(mm) | L(mt) | e(mm) | Angulo(mm) | L2(mm) | Z(mm) | M(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
160 | 23 | 4,0 | 276 | 25 | 18 | 60 | - | - | 11010567016 |
200 | 23 | 4,9 | 216 | 25 | 18 | 80 | - | - | 11010567018 |
250 | 18 | 6,2 | 262 | — | — | 90 | - | - | 11010567019 |
325 | 22 | 7,7 | 354 | — | — | 93 | - | - | U.R. |
Fittings