Tees 87°30' (TD) SDR 51 (U Series)
Tees 87°30' (TD) SDR 51 (U Series)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
140 | 3,2 | 72 | 70 | 162 | 80 | 8 | 11010523115 | |
160 | 3,2 | 74 | 81 | 183 | 60 | 5 | 11010523116 | |
200 | 3,9 | 86 | 99 | 228 | 30 | 2 | 11010523118 | |
250 | 4,9 | 101 | 125 | 272 | - | - | 11010523120 | |
315 | 6,2 | 101 | 132 | 351 | - | - | 11010523122 |
Fittings