Reduction Branches 45° (TD) SDR 41 (U/UD Series)
Reduction Branches 45° (TD) SDR 41 (U/UD Series)
Features
Ø(mm) | e(mm) | L1(mm) | Z(mm) | L2|L3(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
140x110 | - | - | - | - | - | - | U.R. |
140x125 | - | - | - | - | - | - | U.R. |
160x110 | 4 | 82 | 2 | 74 | 56 | - | - | U.R. |
160x125 | 4 | 83 | 12 | 74 | 62 | - | - | U.R. |
200x125 | 4,9 | 100 | 7 | 86 | 62 | - | - | U.R. |
200x140 | - | - | - | - | - | - | U.R. |
200x160 | 4,9 | 100 | 18 | 86 | 74 | - | - | U.R. |
250x125 | 6,2 | 169 | 0 | 98 | 56 | - | - | U.R. |
250x160 | 6,2 | 131 | 3 | 103 | 74 | - | - | U.R. |
250x200 | 6,2 | 134 | 24 | 103 | 86 | - | - | U.R. |
315x125 | 7,7 | 144 | 0 | 117 | 62 | - | - | U.R. |
315x160 | 7,7 | 144 | 33 | 114 | 75 | - | - | U.R. |
315x200 | 7,7 | 144 | 5 | 114 | 85 | - | - | U.R. |
315x250 | 7,7 | 156 | 28 | 114 | 99 | - | - | U.R. |
Fittings