Reduction Tees 87°30' (TD) SDR 41 (Série U)
Reduction Tees 87°30' (TD) SDR 41 (Série U)
Features
Ø(mm) | e(mm) | L1(mm) | Z(mm) | L2|L3(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
160x110 | 4 | 81 | 59 | 74 | 57 | - | - | U.R. |
160x125 | 4 | 88 | 60 | 71 | 62 | - | - | U.R. |
200x125 | 4,9 | 125 | 58 | 86 | 62 | - | - | U.R. |
200x160 | 4,9 | 110 | 75 | 86 | 74 | - | - | U.R. |
250x125 | 6,2 | 113 | 90 | 130 | 61 | - | - | U.R. |
250x160 | 6,2 | 117 | 90 | 126 | 85 | - | - | U.R. |
250x200 | 6,2 | 123 | 132 | 120 | 116 | - | - | U.R. |
351x125 | 7,7 | 174 | 55 | 116 | 65 | - | - | U.R. |
315x160 | 7,7 | 155 | 75 | 116 | 73 | - | - | U.R. |
315x200 | 7,7 | 135 | 95 | 116 | 87 | - | - | U.R. |
315x250 | 7,7 | 128 | 166 | 140 | 110 | - | - | U.R. |
Fittings