TUBOS VERDES PP-R+FV (AENOR RP001.72/DIN8077)
Características
Ø(mm) | e(mm) | L(mt) | (mt) | (un) | Ref |
---|---|---|---|---|---|
20 | 2,8 | 4 | 80 | 4000 | 15412501703 |
25 | 3,5 | 4 | 60 | 2700 | 15412501704 |
32 | 4,4 | 4 | 40 | 1800 | 15412501705 |
40 | 5,5 | 4 | 20 | 1080 | 15412501706 |
50 | 6,9 | 4 | 12 | 528 | 15412501707 |
63 | 8,6 | 4 | 12 | 396 | 15412501708 |
75 | 10,3 | 4 | 12 | - | S.C. |
90 | 12,3 | 4 | 8 | - | S.C. |
110 | 15,1 | 4 | 4 | - | S.C. |
125 | 17,1 | 4 | 4 | - | S.C. |
160 | 21,9 | 4 | 4 | - | S.C. |
Acessórios