Bends B Series (EN 1329) 87°30' FF (TU)
Bends B Series (EN 1329) 87°30' FF (TU)
Features
Ø(mm) | e(mm) | L2(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 3,0 | 22 | 22 | 4800 | 400 | 11010114105 | |
40 | 3,0 | 26 | 29 | 2760 | 20 | 11010114106 | |
50 | 3,0 | 30 | 34 | 1680 | 140 | 11010114107 | |
75 | 3,0 | 40 | 47 | 600 | 50 | 11010114109 | |
100 | 3,0 | 46 | 62 | 240 | 50 | 11010114112 |
Fittings