Threaded Rings (TU)
Threaded Rings (TU)
Features
Ø(mm) | Rosca('') | h(mm) | L1(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
90 | F 3 | 19,5 | 18 | 4500 | 300 | 11019064011 | |
110 | F 4 | 21 | 18 | 3000 | 200 | 11019064012 | |
125 | F 5 | 35 | 32 | 1500 | 150 | 11019064013 | |
110 | F 4 | 21 | 18 | 3000 | 200 | 11019064006 | |
90 | F 3 | 19,5 | 17 | 3600 | 150 | 11019064005 | |
90 | F 3 | 19,5 | 17 | 3600 | 150 | 11019064008 | |
110 | F 4 | 21 | 18 | 3000 | 200 | 11019064009 |
Fittings