Branches B Series (EN 1329) 45° (TU)
Branches B Series (EN 1329) 45° (TU)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
32 | 3,0 | 22 | 22 | 63 | 2700 | 150 | 11010136005 | |
40 | 3,0 | 26 | 26 | 73 | 1500 | 75 | 11010136006 | |
50 | 3,0 | 30 | 30 | 87 | 750 | 50 | 11010136007 | |
63 | 3,0 | 36 | 36 | 97 | 750 | 50 | 11010136008 | |
75 | 3,0 | 40 | 40 | 124 | 270 | 30 | 11010136009 | |
90 | 3,0 | 46 | 46 | 143 | 180 | 20 | 11010136011 | |
110 | 3,2 | 48 | 48 | 180 | 120 | 10 | 11010136013 | |
125 | 3,2 | 51 | 51 | 197 | 88 | 8 | 11010136014 | |
160 | 3,2 | 58 | 58 | 243 | - | - | 11010136016 | |
200 | 3,9 | 60 | 60 | 301 | - | - | 11010136017 | |
250 | 4,9 | 60 | 60 | 368 | - | - | 11010136018 | |
315 | 6,2 | 60 | 60 | 465 | - | - | 11010136019 |
Fittings