Coupler B Series (EN 1329) (TU)
Coupler B Series (EN 1329) (TU)
Features
Ø(mm) | e(mm) | L2(mm) | x(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
40 | 3,0 | 26 | 2 | 6000 | 500 | 11010141006 | |
50 | 3,0 | 30 | 2 | 3600 | 300 | 11010141007 | |
75 | 3,0 | 40 | 2 | 1260 | 105 | 11010141009 | |
90 | 3,0 | 46 | 2 | 864 | 72 | 11010141010 | |
110 | 3,2 | 48 | 3 | 540 | 45 | 11010141011 | |
125 | 3,2 | 51 | 3 | 360 | 30 | 11010141012 | |
160 | 3,2 | 58 | 3 | - | - | 11010141014 | |
200 | 3,9 | 60 | 4 | - | - | 11010141015 | |
250 | 4,9 | 60 | 5 | - | - | 11010141016 | |
315 | 6,2 | 60 | 6 | - | - | 11010141017 |
Fittings