Branches B Series (EN 1329) 45° FF (TU)
Branches B Series (EN 1329) 45° FF (TU)
Features
Ø(mm) | e(mm) | L2(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 3,0 | 22 | 49 | 2520 | 210 | 11010128005 | |
40 | 3,0 | 26 | 60 | 1320 | 110 | 11010128006 | |
50 | 3,0 | 30 | 72 | 840 | 70 | 11010128007 |
Fittings
Branches B Series (EN 1329) 45° FF (TU)
Branches B Series (EN 1329) 45° FF (TU)
Features
Ø(mm) | e(mm) | L2(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 3,0 | 22 | 49 | 2520 | 210 | 11010128005 | |
40 | 3,0 | 26 | 60 | 1320 | 110 | 11010128006 | |
50 | 3,0 | 30 | 72 | 840 | 70 | 11010128007 |
Fittings