Bends B Series (EN 1329) 87°30' (TU)
Bends B Series (EN 1329) 87°30' (TU)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
32 | 3,0 | 22 | 22 | 8 | 5400 | 300 | 11010112105 | |
40 | 3,0 | 26 | 26 | 10 | 3000 | 150 | 11010112106 | |
50 | 3,0 | 30 | 30 | 13 | 1800 | 100 | 11010112107 | |
63 | 3,0 | 36 | 36 | 16 | 1275 | 75 | 11010112108 | |
75 | 3,0 | 40 | 40 | 39 | 750 | 50 | 11010112109 | |
90 | 3,0 | 46 | 46 | 33 | 450 | 30 | 11010112111 | |
100 | 3,0 | 46 | 46 | 30 | 300 | 25 | 11010112112 | |
110 | 3,2 | 48 | 48 | 37 | 260 | 20 | 11010112113 | |
125 | 3,2 | 51 | 51 | 39 | 195 | 15 | 11010112114 | |
140 | 3,2 | 54 | 54 | 33 | - | - | 11010112115 | |
160 | 3,2 | 58 | 58 | 37 | - | - | 11010112116 | |
200 | 3,2 | 60 | 60 | 46 | - | - | 11010112117 | |
250 | 3,2 | 60 | 60 | 58 | - | - | 11010112118 | |
315 | 3,2 | 60 | 60 | 73 | - | - | 11010112119 |
Fittings