Invert Reducers B Series (EN 1329) (TU)
Invert Reducers B Series (EN 1329) (TU)
Features
Ø(mm) | e(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|---|
75x40 | 3,0 | 26 | 40 | 27 | 1200 | 100 | 11010146007 | |
75x50 | 3,0 | 30 | 40 | 22 | 1200 | 100 | 11010146008 | |
90x40 | 3,0 | 75 | 26 | 35 | 900 | 75 | 11010146011 | |
90x50 | 3,0 | 75 | 30 | 31 | 900 | 75 | 11010146012 | |
90x75 | 3,0 | 84 | 40 | 20 | 1008 | 84 | 11010146014 | |
110x75 | 3,0 | 40 | 48 | 33 | 756 | 63 | 11010146019 | |
110x90 | 3,0 | 46 | 48 | 25 | 440 | 40 | 11010146020 | |
125x90 | 3,0 | 46 | 51 | 27 | 504 | 42 | 11010146021 | |
125x110 | 3,2 | 48 | 51 | 22 | 300 | 30 | 11010146022 | |
160x110 | 3,2 | 48 | 58 | 43 | - | - | U.R. | |
160x125 | 3,2 | 51 | 58 | 31 | - | - | U.R. | |
200x125 | 3,9 | 51 | 60 | 51 | 120 | 10 | 11010146025 | |
200x140 | 3,9 | 54 | 60 | 45 | 120 | 10 | 11010146026 | |
200x160 | 3,9 | 58 | 60 | 36 | 120 | 10 | 11010146027 | |
250x200 | 4,9 | 60 | 60 | 42 | - | - | 11010146029 | |
250x250 | 6,2 | 60 | 60 | 55 | - | - | 11010146031 |
Fittings