PVC-U PN2,5 Pipes with Adhesive Socket (TU)
PVC-U PN2,5 Pipes with Adhesive Socket (TU)
Features
Ø(mm) | L(mt) | e(mm) | L2(mm) | (mt) | (un) | Ref | BIM |
---|---|---|---|---|---|---|---|
32 | 3 | 1,2 | 35 | 54 | 756 | 11010101005 | |
40 | 3 | 1,2 | 40 | 54 | 702 | 11010101006 | |
50 | 3 | 1,2 | 49 | 30 | 450 | 11010101007 | |
63 | 3 | 1,2 | 62 | 30 | 300 | 11010101008 | |
75 | 3 | 1,3 | 75 | 15 | 450 | 11010101009 | |
90 | 3 | 1,4 | 85 | 15 | 345 | 11010101011 | |
110 | 3 | 1,6 | 108 | 15 | 225 | 11010101013 | |
125 | 3 | 1,7 | 120 | 15 | 159 | 11010101014 |
Fittings