Duralight 15° Bends SN8 (EN 13476-3) F/F with Ring Seal
Duralight 15° Bends SN8 (EN 13476-3) F/F with Ring Seal
Features
Ø(mm) | ec(mm) | Dint(mm) | L2(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|
M | 160 | 10,9 | 140 | 65 | 120 | 1 | 12707114116 |
M | 200 | 12,5 | 177 | 78 | 100 | 1 | 12707114118 |
M | 250 | 15,4 | 222 | 83 | 20 | 1 | 12707114120 |
M | 315 | 20,5 | 274 | 112 | 20 | 1 | 12707114122 |
M | 400 | 25,6 | 350 | 126 | 10 | 1 | 12707114124 |
M | 500 | 31,1 | 442 | 176 | U.R. | U.R. | U.R. |
M | 630 | 42,2 | 548 | 194 | U.R. | U.R. | U.R. |
M | 800 | 52,6 | 698 | 240 | U.R. | U.R. | U.R. |
Fittings