Duralight EPDM Seals (EN 681-1)
Duralight EPDM Seals (EN 681-1)
Features
Ø(mm) | D(mm) | h(mm) | b(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
125 | — | 11,0 | 6,3 | - | - | 15018099507 |
160 | — | 12,0 | 8,2 | - | - | 15018099509 |
200 | — | 16,0 | 11,0 | 12 | 300 | 15018099510 |
250 | — | 16,5 | 8,0 | - | - | 15018099511 |
315 | — | 24,0 | 21,5 | 1 | 630 | 15018099512 |
400 | — | 30,0 | 24,5 | 1 | 400 | 15018099620 |
500 | — | 35,5 | 13,0 | 1 | 320 | 15018099525 |
630 | — | 44,5 | 32,0 | - | - | 15018099630 |
800 | — | 52,0 | 42,6 | - | - | 15018099800 |
1000 | — | 61,0 | 98,0 | - | - | 15018099959 |
Fittings