DURALIGHT SOCKETS FOR PIPES AND WALLS CROSSES
DURALIGHT SOCKETS FOR PIPES AND WALLS CROSSES
Features
Ø(mm) | Fabricação() | Ds(mm) | L2(mm) | Z(mm) | L(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
125 | Injetado | 126,0 | 55 | 10 | 92 | 441 | 1 | 12707099014 |
160 | Injetado | 161,5 | 65 | 12 | 109 | 288 | 1 | 12707099016 |
200 | Injetado | 201,3 | 78 | 8 | 129 | 168 | 1 | 12707099116 |
250 | Injetado | 252,2 | 83 | 12 | 136 | 112 | 1 | 12707099020 |
315 | Injetado | 317,9 | 112 | 10 | 199 | 45 | 1 | 12707099022 |
400 | Injetado | 405,0 | 126 | 14 | 219 | 20 | 1 | 12707099023 |
500 | Injetado | 540,5 | 176 | 10 | 266 | - | - | 12707099225 |
630 | Injetado | 635,0 | 194 | 14 | 360 | - | - | 12707099226 |
800 | Injetado | 803,6 | 240 | 14 | 415 | - | - | 12707099228 |
Fittings