Duralight Sockets for Pipes and Walls Crosses
Duralight Sockets for Pipes and Walls Crosses
Features
Ø(mm) | L(mt) | Ds(mm) | L2(mm) | Z(mm) | Ref | ||
---|---|---|---|---|---|---|---|
125 | 92 | 126,0 | 55 | 10 | 441 | 1 | 12707099014 |
160 | 109 | 161,5 | 65 | 12 | 288 | 1 | 12707099016 |
200 | 129 | 201,3 | 78 | 8 | 168 | 1 | 12707099018 |
250 | 136 | 252,2 | 83 | 12 | 112 | 1 | 12707099020 |
315 | 199 | 317,9 | 112 | 10 | 45 | 1 | 12707099022 |
400 | 219 | 405,0 | 126 | 14 | 20 | 1 | 12707099023 |
500 | 266 | 540,5 | 176 | 10 | — | — | 12707099225 |
630 | 360 | 635,0 | 194 | 14 | — | — | 12707099226 |
800 | 415 | 803,6 | 240 | 14 | — | — | 12707099228 |
Fittings