Duralight Invert Reducers SN8 (EN 13476-3) with Ring Seal
Duralight Invert Reducers SN8 (EN 13476-3) with Ring Seal
Features
Ø(mm) | ec(mm) | Dint(mm) | L2(mm) | L1(mm) | Z(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|---|---|
160x125 | 10,9 | 140 | 55 | 73 | 15 | 225 | 15 | 12707147952 | |
M | 200x125 | 12,5 | 177 | 55 | 87 | 15 | 50 | 1 | 12707147016 |
M | 200x160 | 12,5 | 177 | 65 | 87 | 16 | 100 | 1 | 12707147114 |
M | 250x125 | 15,4 | 222 | 55 | 95 | 15 | 50 | 1 | 12707147018 |
M | 250x160 | 15,4 | 222 | 65 | 95 | 16 | 50 | 1 | 12707147216 |
M | 250x200 | 15,4 | 222 | 78 | 95 | 14 | 50 | 1 | 12707147219 |
M | 315x125 | 20,5 | 274 | 55 | 126 | 16 | 50 | 1 | 12707147020 |
M | 315x160 | 20,5 | 274 | 65 | 126 | 14 | 50 | 1 | 12707147316 |
M | 315x200 | 20,5 | 274 | 78 | 126 | 16 | 20 | 1 | 12707147319 |
M | 315x250 | 20,5 | 274 | 83 | 126 | 16 | 20 | 1 | 12707147321 |
M | 400x160 | 25,6 | 350 | 65 | 138 | 14 | 20 | 1 | 12707147416 |
M | 400x200 | 25,6 | 350 | 78 | 138 | 16 | 25 | 1 | 12707147421 |
M | 400x250 | 25,6 | 350 | 83 | 138 | 15 | - | - | 12707147414 |
M | 400x315 | 25,6 | 350 | 112 | 138 | 15 | 20 | 1 | 12707147423 |
M | 500x315 | 31,1 | 442 | 112 | 196 | 17 | 20 | 1 | 12707147521 |
M | 500x400 | 31,1 | 442 | 126 | 196 | 17 | 10 | 1 | 12707147522 |
M | 500x500 | 42,2 | 548 | 176 | 215 | 17 | 5 | 1 | 12707147526 |
Fittings