Duralight PVC Couplers C/L F/F
Duralight PVC Couplers C/L F/F
Features
Ø(mm) | h(mm) | L2(mm) | L2 c(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|
M | 125 | 190 | 79 | 85 | 100 | 1 | 12707141113 |
M | 160 | 234 | 98 | 104 | 100 | 1 | 12707141016 |
M | 200 | 280 | 117 | 125 | 100 | 1 | 12707141117 |
M | 250 | 336 | 150 | 141 | 50 | 1 | 12707141119 |
M | 315 | 399 | 165 | 180 | 50 | 1 | 12707141121 |
Fittings