Duralight Couplers
Duralight Couplers
Features
Ø(mm) | L(mt) | Ds(mm) | L2(mm) | Z(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|---|
125 | 130 | 126,0 | 55 | 10 | 448 | 1 | 12707141315 | |
M | 160 | 158 | 161,5 | 65 | 12 | 200 | 1 | 12707141370 |
200 | 182 | 201,3 | 78 | 8 | 125 | 1 | 12707141332 | |
M | 250 | 202 | 252,2 | 83 | 12 | 50 | 1 | 12707141372 |
M | 315 | 262 | 317,9 | 112 | 10 | 50 | 1 | 12707141373 |
M | 400 | 290 | 405,0 | 126 | 14 | 15 | 1 | 12707141324 |
M | 500 | 402 | 540,5 | 176 | 10 | 8 | 1 | 12707141375 |
M | 630 | 444 | 635,0 | 194 | 14 | 2 | 1 | 12707141376 |
M | 800 | 556 | 803,6 | 240 | 14 | 2 | 1 | 12707141378 |
Fittings